Malaysia Fuel Price Tracker
Weekly retail prices sourced from Malaysia's official open data API. The table below is powered by this endpoint and follows the dataset documentation on data.gov.my.
Latest effective date
Thu, 06 Aug 2026
RON95
RM 3.77/L
RON97
RM 4.35/L
Diesel (Peninsular)
RM 4.57/L
Diesel (East Malaysia)
RM 2.15/L
Targeted subsidy tiers (if available in this week)
RON95 (BUDI 95): RM 1.99/L
RON95 (SKPS): RM 2.05/L
Diesel (BUDI): RM 2.10/L
Diesel (SKDS): RM 2.15/L
Weekly Trend Chart
Variable Definitions
Field reference from the official fuelprice dataset metadata.
| Field | Label | Description |
|---|---|---|
| Ron95 | RON95 Petrol Price | Price per litre of RON95 petrol, in RM. |
| Ron97 | RON97 Petrol Price | Price per litre of RON97 petrol, in RM. |
| Diesel (Peninsular) | Price of Diesel (Peninsular Malaysia) | Price per litre of diesel in Peninsular Malaysia, in RM. |
| Diesel (East Malaysia) | Price of Diesel (East Malaysia) | Price per litre of diesel in East Malaysia, in RM. |
| Ron95 (BUDI 95) | RON95 Petrol Price (BUDI 95) | Price per litre of RON95 petrol under BUDI 95 subsidy, in RM. |
| Ron95 (SKPS) | RON95 Petrol Price (SKPS) | Price per litre of RON95 petrol under the Subsidised Petrol Control System (SKPS), in RM. |
Recent Weekly Prices
| Date | RON95 | RON97 | Diesel (Peninsular) | Diesel (East Malaysia) |
|---|---|---|---|---|
| Thu, 04 Jun 2026 | RM 3.72/L | RM 4.35/L | RM 4.67/L | RM 2.15/L |
| Thu, 11 Jun 2026 | RM 3.72/L | RM 4.35/L | RM 4.67/L | RM 2.15/L |
| Thu, 18 Jun 2026 | RM 3.72/L | RM 4.35/L | RM 4.37/L | RM 2.15/L |
| Thu, 25 Jun 2026 | RM 3.47/L | RM 4.10/L | RM 4.07/L | RM 2.15/L |
| Wed, 01 Jul 2026 | RM 3.37/L | RM 4.00/L | RM 3.97/L | RM 2.15/L |
| Thu, 09 Jul 2026 | RM 3.37/L | RM 4.00/L | RM 3.97/L | RM 2.15/L |
| Thu, 16 Jul 2026 | RM 3.42/L | RM 4.00/L | RM 4.07/L | RM 2.15/L |
| Thu, 23 Jul 2026 | RM 3.62/L | RM 4.20/L | RM 4.42/L | RM 2.15/L |
| Thu, 30 Jul 2026 | RM 3.82/L | RM 4.40/L | RM 4.62/L | RM 2.15/L |
| Thu, 06 Aug 2026 | RM 3.77/L | RM 4.35/L | RM 4.57/L | RM 2.15/L |
Notes: This page reads the latest 10 level records from the API endpoint above. Weekly change rows are excluded. Values are in RM per litre.
How Fuel Pricing Works in Malaysia
Malaysia uses a controlled retail fuel pricing model with an Automatic Pricing Mechanism (APM). Since 2017, prices are revised weekly (with historical exceptions), and announcements are generally made mid-week for the next pricing window.
- The government monitors global oil and refined fuel market movements, exchange rate pressure, and domestic policy objectives.
- Retail pump prices are then set for the week under APM, instead of floating freely every day.
- Subsidy policy can create multiple effective prices for the same fuel type, depending on user eligibility and programme design.
- Diesel has separate values for Peninsular and East Malaysia in recent years, reflecting policy differences.
Important context from the official dataset: fuel prices include policy changes over time, such as subsidy reforms and targeted support programmes. This means trend charts can have sudden jumps that reflect policy shifts, not only global oil movement.
Source: Ministry of Finance via data.gov.my fuelprice dataset. For full caveats, revisions, and variable definitions, refer to the official documentation linked above.